Academic Calender
| Sl. No. | Description | Effective Date |
|---|---|---|
| 1. | Start of admission process | 01.07.2017 |
| 2. | Close of Admission process and uploading trainees date by the States through SPIU | 13.09.2017 |
| 3. | Transfer of trainees date on NCVT MIS Portal by SPIU | 25.09.2017 |
| 4. | State of Academic session 2017-18 Start of 1st Semester Training | 01.09.2017 |
| 5. | End of 1st Semester Training | 16.01.2018 |
| 6. | Start of 1st Semester Examination | 19.01.2018 |
| 7. | End of 1st Semester Examination | 17.02.2018 |
| 8. | Start of 2nd Semester Training | 20.02.2018 |
| 9. | End of 2nd Semester Training | 30.06.2018 |
| 10. | Start of 2nd Semester Examination | 04.07.2018 |
| 11. | End of 2nd Semester Exmination | 04.08.2018 |
For More Details: Click Here
| Sl. No. | Description | Effective Date |
|---|---|---|
| 1. | Start of admission process | 01.07.2017 |
| 2. | Close of Admission process | 13.09.2017 |
| 3. | Upload/Transfer of admitted trainee data on NCVT MIS Portal by respective SPIU | 10.10.2017 |
| 4. | Completion of Photo Upload and approval of admitted trainees by respective ITI | 12.10.2017 |
| 5. | Start of Academic session 2017-18 Start of 1st  Semester Training | 01.09.2017 |
| 6. | End of 1st Semester Training | 16.01.2018Â Â Â Â Â Â |
| 7. | Start 1st Semester Examination | 19.01.2018 |
| 8. | End of 1st Semester Examination | 17.02.2018 |
| 9. | Start of 2nd Semester Training | 20.02.2018 |
| 10. | End of 2nd Semester Training | 30.06.2018      |
| 11. | Start of 2nd Semester Examination | 04.07.20 |
| 12. | End of 2nd Semester Examination | 04.08. 018 |
Important Links
Apprenticeship
Bharat Skills
National Scholarship Portal
Student Corner
Certificate Verification
Notice
Trainee MarkSheet
Infrastructure
Connection in the name of
Date of Connection
Remarks
Meter No.
Seal No.
Total Class Rooms Area
Total Area
Total workshops Area
Covered Area
Audio Visual Hall
Drawing Hall
Computer lab
Play Area
