ELECTRIC POWER SUPPLY
| Electrical Connection issued in the name of | Principal, ITI, Balasore |
| Electrical connection issuing authority | NESCO |
| Date of connection | 11/07/2016 |
| Wheather three phase connection | Three phase |
| K.no.(Consumer ID) | 1413 |
| Meter sealing record (including total sanctioned load) | 58.0KW PI |
| Power supply available in the institute in kw | 100.00KVA/58 KW |
Important Links
Apprenticeship
Bharat Skills
National Scholarship Portal
Student Corner
Certificate Verification
Notice
Trainee MarkSheet
Infrastructure
Connection in the name of
Date of Connection
Remarks
Meter No.
Seal No.
Total Class Rooms Area
Total Area
Total workshops Area
Covered Area
Audio Visual Hall
Drawing Hall
Computer lab
Play Area
